Girls 8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Comstock HS | . | ||||
(H) | vs White Pigeon Jr/Sr HS | Bloomingdale MS Gym | 36 - 29 W | . | ||
(A) | vs Marcellus HS | 35 - 16 W | . | |||
(H) | vs Bangor Public Schools | Bloomingdale MS Gym | 32 - 6 W | . | ||
(A) | vs Decatur HS | 32 - 23 W | . | |||
(H) | vs Centreville Middle School | Bloomingdale MS Gym | 34 - 20 W | . | ||
(H) | vs Eau Claire HS | Bloomingdale MS Gym | 39 - 4 W | . | ||
(A) | vs Hartford Public Schools | 28 - 15 W | . | |||
(H) | vs Decatur HS | Bloomingdale MS Gym | 32 - 20 W | . | ||
(A) | vs Mendon HS | 36 - 33 W | . | |||
(A) | vs Eau Claire HS | 37 - 7 W | . | |||
(H) | vs Hartford Public Schools | Bloomingdale MS Gym | 35 - 7 W | . | ||
(A) | vs Bangor Public Schools | 42 - 16 W | . |
https://Bloomingdalecardinals.com