Girls 7th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Comstock HS | . | ||||
(H) | vs White Pigeon Jr/Sr HS | Bloomingdale MS Gym | 15 - 29 L | . | ||
(A) | vs Marcellus HS | 30 - 4 W | . | |||
(H) | vs Bangor Public Schools | Bloomingdale MS Gym | 38 - 9 W | . | ||
(A) | vs Decatur HS | 13 - 6 W | . | |||
(H) | vs Centreville Middle School | Bloomingdale MS Gym | 10 - 11 L | . | ||
(H) | vs Eau Claire HS | Bloomingdale MS Gym | 29 - 12 W | . | ||
(A) | vs Hartford Public Schools | 23 - 16 W | . | |||
(H) | vs Decatur HS | Bloomingdale MS Gym | 15 - 22 L | . | ||
(A) | vs Mendon HS | 19 - 13 W | . | |||
(A) | vs Eau Claire HS | 21 - 8 W | . | |||
(H) | vs Hartford Public Schools | Bloomingdale MS Gym | 29 - 6 W | . | ||
(A) | vs Bangor Public Schools | . |
https://Bloomingdalecardinals.com