Girls JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Delton Kellogg HS | 31 - 46 L | . | |||
(A) | vs Martin Public Schools | . | ||||
(H) | vs White Pigeon Jr/Sr HS | Bloomingdale MS Gym | . | |||
(A) | vs Bangor Public Schools | . | ||||
(A) | vs Hartford Public Schools | 47 - 41 W | . | |||
(H) | vs Centreville | Bloomingdale HS Gym | 25 - 62 L | . | ||
(H) | vs Cassopolis HS | Bloomingdale HS Gym | 54 - 21 W | . | ||
(A) | vs Marcellus HS | 32 - 26 W | . | |||
(A) | vs Decatur HS | Bloomingdale HS Gym | 37 - 11 W | . | ||
(A) | vs White Pigeon Jr/Sr HS | Bloomingdale HS Gym | 41 - 29 W | . | ||
(H) | vs Bangor Public Schools | Bloomingdale HS Gym | 41 - 17 W | . | ||
(H) | vs Hartford Public Schools | Bloomingdale HS Gym | 43 - 31 W | . | ||
(A) | vs Centreville | 41 - 42 L | . | |||
(A) | vs Cassopolis HS | 25 - 31 L | . | |||
(H) | vs Marcellus HS | Bloomingdale HS Gym | . |
https://Bloomingdalecardinals.com