Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Martin Public Schools | Bloomingdale MS Gym | 61 - 42 W | . | ||
(H) | vs Lakeside Prep Academy | Bloomingdale HS Gym | 64 - 41 W | . | ||
(H) | vs Hartford Public Schools | Bloomingdale HS Gym | 43 - 19 W | . | ||
(A) | vs Mendon HS | 40 - 27 W | . | |||
(A) | vs Centreville | 38 - 53 L | . | |||
(A) | vs Eau Claire HS | 59 - 46 W | . | |||
(A) | vs Cassopolis HS | 59 - 46 W | . | |||
(A) | vs Marcellus HS | 52 - 31 W | . | |||
(H) | vs Decatur HS | Bloomingdale HS Gym | 37 - 44 L | . | ||
(H) | vs White Pigeon Jr/Sr HS | Bloomingdale HS Gym | . | |||
(H) | vs Bangor Public Schools | Bloomingdale HS Gym | . | |||
(A) | vs Hartford Public Schools | 48 - 25 W | . | |||
(H) | vs Mendon HS | Bloomingdale HS Gym | . | |||
(H) | vs Centreville | Bloomingdale HS Gym | . | |||
(H) | vs Eau Claire HS | Bloomingdale HS Gym | . | |||
(H) | vs Cassopolis HS | Bloomingdale HS Gym | . | |||
(H) | vs Marcellus HS | Bloomingdale HS Gym | . | |||
(A) | vs White Pigeon Jr/Sr HS | . | ||||
(A) | vs Bangor Public Schools | . |
https://Bloomingdalecardinals.com