Skip to Main Content

go cardinals!

Bloomingdale High School

Menu

go cardinals!

Bloomingdale High School

go cardinals!

Bloomingdale High School

Roster.

Number Name Position Year Height Weight
14 Robert Boyer Forward 2020 6'0"
3 Michael Ellis Guard 2020 5'9"
12 Carson Fisher Forward 2021 6'1"
24 Ethan Gumpert 2023 6'1"
20 Jason Latham Jr. Guard 2021 5'9"
51 Anthony Laws Forward 2021 6'0"
0 Mavrick Manning Guard 2021 5'3"
1 Pierce Manning Guard 2020 5'7"
35 Yahir Perales 2022 6'3"
2 Haitham Soubh Guard 2021 5'10"
23 Jacob Stamps Guard 2021 5'9"
11 Tyler Starbuck Guard 2020 6'1"
52 Lee Stocchiero 2023 6'1"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://Bloomingdalecardinals.com